Produtos
Produtos Industriais
Perfis / Vigas
PERFIL | IPN | IPE | HEA | HEB | HEM | UPN |
---|---|---|---|---|---|---|
Peso (kg/mt) | ||||||
80 | 5,940 | 6,000 | 8,650 | |||
100 | 8,340 | 8,100 | 16,700 | 20,400 | 41,800 | 10,600 |
120 | 11,100 | 10,400 | 19,900 | 26,700 | 52,100 | 13,400 |
140 | 14,300 | 12,900 | 24,700 | 33,700 | 63,200 | 16,000 |
160 | 17,900 | 15,800 | 30,400 | 42,600 | 76,200 | 18,800 |
180 | 21,900 | 18,800 | 35,500 | 51,200 | 88,900 | 22,000 |
200 | 26,200 | 22,400 | 42,300 | 61,300 | 103,000 | 25,300 |
220 | 31,100 | 26,200 | 50,500 | 71,500 | 117,000 | 29,400 |
240 | 36,200 | 30,700 | 60,300 | 83,200 | 157,000 | 33,200 |
260 | 41,900 | 68,200 | 93,000 | 172,000 | 37,900 | |
270 | 36,100 | |||||
280 | 47,900 | 76,400 | 103,000 | 189,000 | 41,800 | |
300 | 54,200 | 42,200 | 88,300 | 117,000 | 238,000 | 46,200 |
320 | 61,000 | 97,600 | 127,000 | 245,000 | 59,500 | |
330 | 49,100 | |||||
340 | 68,000 | 105,000 | 134,000 | 248,000 | ||
350 | 60,600 | |||||
360 | 76,100 | 57,100 | 112,000 | 142,000 | 250,000 | |
380 | 84,000 | |||||
400 | 92,400 | 66,300 | 125,000 | 155,000 | 256,000 | 71,800 |
450 | 115,000 | 77,600 | 140,000 | 171,000 | 263,000 | |
500 | 141,000 | 90,700 | 155,000 | 187,000 | 270,000 | |
550 | 166,000 | 106,000 | 166,000 | 199,000 | 278,000 | |
600 | 199,000 | 122,000 | 178,000 | 212,000 | 285,000 | |
650 | 190,000 | 225,000 | 293,000 | |||
700 | 204,000 | 241,000 | 301,000 | |||
800 | 224,000 | 262,000 | 317,000 | |||
900 | 252,000 | 291,000 | 333,000 | |||
1000 | 272,000 | 314,000 | 349,000 | |||
Imprimir |
IPN
IPE
HEA
HEB
UPN
HEM
Obs.: Pesos teóricos aproximados sem responsabilidade